Hyoco’s Quantum series provides higher resolution with smaller pitch sizes than the industry standards, faster processing power, and high refresh rate with optional virutal image enhancement. The Quantum series signs are completely front serviceable for any size or mounts with light weight aluminum cabinetry and easy service access with no screws and simplified wiring. When high contrast and brightness, smooth image quality and delivering quality is demanded, look no further as there are no comparison products on the market to our Quantum series.
Model (Full Color) | QPCB3.9T | QPCB4.8T | QPCB06T | QPCB07T | QPCB08T | QPCB09T-SMD | QPCB09T | QPCB13T | QPCB15T | QPCB16T | QPCB19T |
Real Pitch (mm) | 3.91 | 4.81 | 6.75 | 7.95 | 8.4375 | 9.9375 | 9.9375 | 13.25 | 15.9 | 16.875 | 19.875 |
Pixel Technology | Real Pixel | Real Pixel | Real Pixel | Real Pixel | Real Pixel | Real Pixel | Real Pixel | Real Pixel | Real Pixel | Real Pixel | Real Pixel |
Pixel Arrangement | RGB SMD1921 | RGB SMD1921 | RGB SMD2727 | RGB SMD2727 | RGB SMD2727 | RGB SMD3535 | R1G1B DIP346 | RGB SMD3535 | R1B1G1 DIP346 | RGB SMD3535 | R1G1B1 DIP346 |
Module Size (mm) | 250X250mm | 250x250mm | 270x270mm | 318x318mm | 270x270mm | 318x318mm | 318x318mm | 318x318mm | 318x318mm | 270x270mm | 318x318mm |
Module Resolution | 64x64 | 52x52 | 40x40 | 40x40 | 32x32 | 32x32 | 32x32 | 24x24 | 20x20 | 16x16 | 16x16 |
Brightness | 9000Nits | 8000Nits | 9500Nits | 9000Nits | 8000Nits | 9000/8000Nits | 15500/11500Nits | 11000Nits | 13500Nits | 9500Nits | 11500Nits |
Grayscale | 56 bits (1/8 Scan) | 56 bits (1/7&6 Scan) | 56 bits (1/4 Scan) | 56 bits (1/4 Scan) | 56 bits (1/4 Scan) | 56 bits (1/4 Scan) | 56 bits (1/4 Scan) | 56 bits (1/2 Scan) | 16 bits | 16 bits | 16 bits |
Color Processing | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Frame Rate | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS | 60 FPS |
Refresh Rate | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz |
Dimming | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels |
Power Consumption (AC) | 56W per Module | 91W per Module | 71W per Module | 105W per Module | 61W per Module | 63W per Module | 70W per Module | 71W per Module | .16W per Module | 47W per Module | .208W per Module |
Compliance | UL, cUL, FCC | UL, cUL, FCC | UL, cUL, FCC | UL, cUL, FCC | UL, cUL, FCC | UL, cUL, FCC | UL, cUL, FCC | UL, cUL, FCC | UL, cUL, FCC | Optional, UL, cUL, FCC | UL, cUL, FCC |
Service Access | Front, Optional Rear quick release latch | Front, Optional Rear quick release latch | Front, Optional Rear quick release latch | Front, Optional Rear quick release latch | Front, Optional Rear quick release latch | Front, Optional Rear quick release latch | Front, Optional Rear quick release latch | Front, Optional Rear quick release latch | Front, Optional Rear quick release latch | Front, Optional Rear quick release latch | Front, Optional Rear quick release latch |
Borderless Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cloud Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4G LTE Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
While less and less manufacturers and distributors are offering this kind of traditional product, single color grayscale displays are still extremely affordable and widely sought after by your local schools, churches, and mom and pop shops.
Hyoco offers these single color displays for a reduced price compared to the Quantum full color displays. Don’t miss out on any of your local display business opportunities!
Model (Single Color) | QPCB15M | QPCB19M |
Real Pitch (mm) | 15.9 | 19.875 |
Pixel Technology | Real Pixel | Real Pixel |
Pixel Arrangement | R1/G1/W1/P1 DIP346 | R2/G2/W2/P2 DIP346 |
Module Size (mm) | 318x318mm | 318x318mm |
Module Resolution | 20x20 | 16x16 |
Brightness | 8500Nits | 8500Nits |
Grayscale | 16 bits | 16 bits |
Color Processing | 65536 | 65536 |
Frame Rate | 60 FPS | 60 FPS |
Refresh Rate | >3840 Hz | >3840 Hz |
Dimming | 256 Levels | 256 Level |
Power Consumption | 37/37/21/21W per Module | 24/24/13/13W per Module |
Compliance | UL, cUL, FCC | UL, cUL, FCC |
Borderless Option | Yes | Yes |
Cloud Option | Yes | Yes |
4G LTE Option | Yes | Yes |